VMware Capacity Planner is probably the best known tool for planning VMware Infrastructure deployments. But what about other tools and how do they differ from VMware Capacity Planner? Below is a summary of two alternative solutions compared to VMware Capacity Planner:
Lanamark Suite
|
| |
| Agent-less | Yes |
| Desktop virtualization planning | Yes |
| Server virtualization planning | Yes |
| Size on disk | 42 MB |
| Advanced modeling | Yes |
| Supports multiple hypervisors | Yes |
| Data has to go offsite for analysis | No |
| Web-based management console | Yes |
| Free virtualization readiness assessment | Yes |
| Support for both physical and virtual infrastructure | Yes |
| Space required for 500 machines with one month of data | 500 MB |
|
| |
| Additional requirements | |
| Microsoft .NET Framework 2.0 | |
Learn more about Lanamark Suite
Novell PlateSpin Recon (formerly PowerRecon)
|
| |
| Agent-less | monitoring only |
| Desktop virtualization planning | No |
| Server virtualization planning | Yes |
| Size on disk | 2+ GB |
| Advanced modeling | Yes |
| Supports multiple hypervisors | Yes |
| Data has to go offsite for analysis | No |
| Web-based management console | No |
| Free virtualization readiness assessment | No |
| Support for both physical and virtual infrastructure | Yes |
| Space required for 500 machines with one month of data | 10+ GB |
|
| |
| Additional requirements | |
| PostgreSQL 8.3 or Microsoft SQL Server 2000/2005 Microsoft .NET Framework 3.5 Microsoft IIS 5.0/6.0 with ASP.NET | |
Learn more about Novell PlateSpin Recon
VMware Capacity Planner
|
| |
| Agent-less | Yes |
| Desktop virtualization planning | No |
| Server virtualization planning | Yes |
| Size on disk | 250 MB |
| Advanced modeling | No |
| Supports multiple hypervisors | No |
| Data has to go offsite for analysis | Yes |
| Web-based management console | Yes |
| Free virtualization readiness assessment | No |
| Support for both physical and virtual infrastructure | No |
| Space required for 500 machines with one month of data | minimal (data sent offsite) |
|
|



